Description
Harvia Cilindro Half Series Electric Heater Package w/ Digital Controller and Wifi and Stones
The Harvia Cilindro electric heater gives off top-quality steam in large saunas as well as saunas where glass surfaces increase the heater power requirements. It has an outer casing that is partially open at the front, allowing users to enjoy the benefits of a large stone surface and place the heater containing a massive amount of stones in a small space. You can adjust between gentle and sharp steam by throwing water in the middle or on top of the stone pillar.
Included
- Sauna Heater
- Xenio Digital Control Kit w/ Xenio WiFi Module
- Sauna Stones
- Installation and Operation Manual
- 2-Year Warranty (Consumer Use)
Features
- For sauna sizes from 141-636 cu. ft.
- Voltage/Phase: 240V/1PH
- Temperature Range: 104F - 194F
- Side-wall or corner of room install
- Stainless Steel housing and elements
- Industrial grade, serviceable heating elements
- Direct rock-to-heating element contact
- Designed, engineered, and made in Finland
- Comes with Xenio Digital Control w/ Wi-Fi connectivity
Specifications
CILINDRO-6.0 kW
Model | Cilindro PC60E |
---|---|
Kilowatt Rating (KW) | 6 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 294 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 37.5 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (355mm) |
Depth In Inches | 13" (330mm) |
Height In Inches | 40" (1016mm) |
CILINDRO-8.0 kW
Model | Cilindro PC80E |
---|---|
Kilowatt Rating (kW) | 8 kW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 431 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 33.4 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (355mm) |
Depth In Inches | 13" (330mm) |
Height In Inches | 40" (1016mm) |
CILINDRO-9.0 kW
Model | Cilindro PC90E |
---|---|
Kilowatt Rating (KW) | 9 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 494 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 37.5 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (360mm) |
Depth In Inches | 13" (340mm) |
Height In Inches | 40" (1010mm) |
CILINDRO-10.5 kW
Model | Cilindro PC110E |
---|---|
Kilowatt Rating (KW) | 10.5 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 636 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 43.75 Amps |
Heater Weight | 46.3 lbs |
Shipping Weight with Sauna Stones | 310.3 lbs |
Width In Inches | 16" (406mm) |
Depth In Inches | 15" (381mm) |
Height In Inches | 45" (1143mm) |
Minimum Safety Clearances