BTU & Efficiency Specifications | |
---|---|
Emissions Report No. | 104769789MID-001 |
EPA Certified | 1.15 grams / hr. |
*HHV Tested Efficiency | 80.1 % |
**BTU Output | 17,617 - 39,769/ hr. |
***Heating Capacity | Up to 3,000 ft² |
Exhaust Port Size | 75mm (3") |
Air Intake Port Size | 50mm (2") |
Hopper Capacity | 51 lbs (approximate) |
Fuel | Premium Wood Pellets |
Shipping Weight | 319.5 lbs |
Electrical Rating (On High) | |
---|---|
HP50 | 115VAC, 60Hz, Start 4.3 Amps, Run 1.72 Amps |
Room Blower | 115VAC, 60Hz, 0.62 Amps |
Combustion Blower | 115VAC, 60Hz, 0.55 Amps |
Auger Motor | 115VAC, 60Hz, 0.55 Amps |
Igniter | 115VAC, 60Hz, 3.2 Amps |